Compare Product
Physical Specifications | ||
Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) | |
Weight | 155 g (5.47 oz) | |
Body Material | Front/back glass (Gorilla Glass 5), aluminum frame | |
Fingerprint Sensor | Yes | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red | |
Display Features | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Storage | ||
Internal | 64 GB | |
RAM | 4 GB RAM | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | |
Camera | ||
Back | 12 MP | |
Front | 8 MP | |
Video Quality | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Flash | LED flash | |
Processor & Operating Interface | ||
Chipset | Exynos 8895 Octa - EMEA | Qualcomm MSM8998 Snapdragon 835 - USA & China | |
|
GPU | Mali-G71 MP20 - EMEA | Adreno 540 - USA & China | |
|
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | |
Audio Features | ||
3.5mm Jack | Yes | |
Loudspeaker | Yes | |
Others | Vibration; MP3, WAV ringtones | |
Connectivity | ||
Network Technology | GSM / HSPA / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Radio | No | |
Battery | ||
Type | Li-Ion | |
Capacity | 3000 mAh battery | |
Other Special Features | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Water Resistant | Dust/Water proof (up to 1.5m for 30 mins) | |
Battery Charging | Fast battery charging (Quick Charge 2.0) | Qi/PMA wireless charging (market dependent) | |
|
Others | Samsung DeX (desktop experience support) | ANT+ support | Bixby natural language commands and dictation | MP4/DivX/XviD/H.265 player | MP3/WAV/eAAC+/FLAC player | Photo/video editor | Document editor | |
Samsung Galaxy S8 launched in April, 2017. It brings features like Dual video call, Auto-HDR, Samsung DeX (desktop experience support), Fast battery charging (Quick Charge 2.0), Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2. It also comes with 5.80-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 570 pixels per inch. The Samsung Galaxy S8 runs Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) and is powered by a 3000mAh non removable battery and also comes with 1.9 GHz octa-core processor with 4 GB of RAM. It measures 148.90 x 68.10 x 8.00 (height x width x thickness) and weighs 155.00 grams. It also includes 12 MP Back cameras with 8 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy S8 prices from trusted online stores in Bangladesh.