Compare Product
Physical Specifications | ||
Dimensions | 158.5 x 74.7 x 7.7 mm | |
Weight | 166 g | |
Body Material | Front glass, plastic body | |
Fingerprint Sensor | Yes | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Black, White, Blue, Coral | |
Display Features | ||
Type | Super AMOLED capacitive touchscreen | |
Size | 6.4 inches, 100.5 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Storage | ||
Internal | 64 GB | |
RAM | 4 GB | |
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Main Camera | ||
Camera | Triple 25 MP+8 MP+5 MP | |
Special Features | LED flash, panorama, HDR, PDAF, ultrawide, depth sensor | |
Video | 2160p@30fps, 1080p@30fps | |
Selfie Camera | ||
Camera | 25 MP | |
Video | 1080p@30fps | |
Special Features | HDR | |
Processor & Operating Interface | ||
Chipset | Exynos 9610 Octa (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
OS | Android 9.0 (Pie) | |
Audio Features | ||
3.5mm Jack | Yes | |
Loudspeaker | Yes | |
Others | Active noise cancellation with dedicated mic | |
Connectivity | ||
Network Technology | GSM / HSPA / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes (market dependent) | |
Battery | ||
Type | Li-Po | |
Capacity | 4000 mAh battery | |
Other Special Features | ||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Battery Charging | Fast battery charging 15W |
Samsung Galaxy A50 launched in March, 2019. It brings features like LED flash, HDR, panorama, Fast battery charging 15W, Type-C 1.0 reversible connector. It also comes with 6.4-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. The Samsung Galaxy A50 runs Android 9.0 (Pie) and is powered by a 4000mAh non removable battery and also comes with octa-core (4x2.3 GHz & 4x1.6 GHz) processor with 4 GB of RAM. It measures 158.5 x 74.7 x 7.7 (height x width x thickness) and weighs 166.00 grams. It also includes Triple Triple 25 MP+8 MP+5 MP Back cameras with 25 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy A50 prices from trusted online stores in Bangladesh.