Compare Product
Physical Specifications | ||
Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) | |
Weight | 163 g (5.75 oz) | |
Body Material | Front/back glass (Gorilla Glass 5), aluminum frame | |
Fingerprint Sensor | Yes | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors Available | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
Display Features | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Storage | ||
Internal | 64/128/256 GB | |
RAM | 4 GB RAM | |
Card Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | |
Camera | ||
Back | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash | |
Front | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR | |
Video Quality | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Flash | LED flash | |
Dual Camera | Yes | |
Processor & Operating Interface | ||
Chipset | Exynos 9810 Octa - EMEA | Qualcomm MSM8998 Snapdragon 845 - USA & China | |
|
GPU | Mali-G72 MP18 - EMEA | Adreno 630 - USA & China |
|
OS | Android 8.0 (Oreo) | |
Audio Features | ||
3.5mm Jack | Yes | |
Loudspeaker | Yes, with stereo speakers | |
Others | Vibration; MP3, WAV ringtones | |
Connectivity | ||
Network Technology | GSM / HSPA / LTE | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) - To be confirmed | |
Battery | ||
Type | Non-removable Li-Ion | |
Capacity | 3000 mAh battery (11.55 Wh) | |
Other Special Features | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Battery Charging | Fast battery charging (Quick Charge 2.0) | |
Others | Samsung DeX (desktop experience support) | Qi/PMA wireless charging (market dependent) | ANT+ support | Bixby natural language commands and dictation | MP4/DivX/XviD/H.265 player | MP3/WAV/eAAC+/FLAC player | Photo/video editor | Document editor | |
Samsung Galaxy S9 launched in March, 2018. It brings features like LED flash, auto-HDR, panorama, Samsung DeX (desktop experience support), Fast battery charging (Quick Charge 2.0), Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2. It also comes with 5.80-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 568 pixels per inch. The Samsung Galaxy S9 runs Android 8.0 (Oreo) and is powered by a 3000mAh non removable battery and also comes with 1.7 GHz octa-core processor with 4 GB of RAM. It measures 147.70 x 68.70 x 8.50 (height x width x thickness) and weighs 163.00 grams. It also includes 12 MP Back camera with 8 MP in Front. In our muthophone site you can see the specification and compare Samsung Galaxy S9 prices from trusted online stores in Bangladesh.